home | new job | help

Go Back

Expression of ncRNA: rRNA

rRNA expression sorted with location. Click the header to sort the table with respect to another column. Click twice to reverse sort order.

Chromosome Start Loci End Loci Strand ID RPM Reads Reads (normalized) Visualization
chr10 108719769 108719858 + 5S_rRNA-related 3.25e-02 138 4.00 View at UCSC
chr10 115453404 115453568 - 28S_rRNA-related 7.76e-03 4 1.75 View at UCSC
chr10 13809801 13809891 + 5S_rRNA-related 6.33e-05 1 0.01 View at UCSC
chr10 14745409 14745499 - 5S_rRNA-related 2.69e-02 23 3.35 View at UCSC
chr10 19962616 19962738 - 5S_rRNA-related 1.78e-02 3 3.00 View at UCSC
chr10 24969100 24969221 + 5S_rRNA-related 9.99e-04 1 0.17 View at UCSC
chr10 26142743 26142852 - 5S_rRNA-related 8.19e-04 3 0.12 View at UCSC
chr10 26838528 26838612 + 5S_rRNA-related 2.46e-04 4 0.03 View at UCSC
chr10 29203326 29203425 - 5S_rRNA-related 7.31e-03 1 1.00 View at UCSC
chr10 317975 318065 - 5S_rRNA-related 1.23e-01 1,019 15.30 View at UCSC
chr10 50581040 50581425 - 28S_rRNA-related 3.40e-01 1,003 179.29 View at UCSC
chr10 5331746 5331873 - 28S_rRNA-related 1.90e-03 1 0.33 View at UCSC
chr10 54887953 54888041 + 5S_rRNA-related 4.11e-03 1 0.50 View at UCSC
chr10 61117841 61118134 - 28S_rRNA-related 1.74e-03 3 0.70 View at UCSC
chr10 68475216 68475473 - 28S_rRNA-related 2.64e-02 32 9.32 View at UCSC
chr10 95052936 95053021 + 5S_rRNA-related 6.70e-05 1 0.01 View at UCSC
chr10 95260335 95260427 - 5S_rRNA-related 6.56e-02 622 8.34 View at UCSC
chr10 98369122 98369222 + 5S_rRNA-related 3.62e-03 1 0.50 View at UCSC
chr11 103628520 103628587 + 5S_rRNA-related 4.50e-03 19 0.42 View at UCSC
chr11 108496812 108496923 - 5S_rRNA-related 2.07e-02 6 3.17 View at UCSC
chr11 110416053 110416142 - 5S_rRNA-related 6.02e-02 619 7.40 View at UCSC
chr11 111197117 111197595 - 28S_rRNA-related 3.82e-03 7 2.50 View at UCSC
chr11 124011564 124011654 + 5S_rRNA-related 9.75e-02 255 12.13 View at UCSC
chr11 128665008 128665093 + 5S_rRNA-related 4.93e-03 11 0.58 View at UCSC
chr11 13596226 13596315 + 5S_rRNA-related 4.57e-03 2 0.56 View at UCSC
chr11 13885623 13885712 - 5S_rRNA-related 3.42e-03 12 0.42 View at UCSC
chr11 18226509 18226626 - 5S_rRNA-related 3.55e-03 6 0.57 View at UCSC
chr11 18244518 18244635 + 5S_rRNA-related 3.55e-03 6 0.57 View at UCSC
chr11 19380014 19380104 - 5S_rRNA-related 1.89e-02 117 2.35 View at UCSC
chr11 20979000 20979089 - 5S_rRNA-related 4.92e-02 125 6.06 View at UCSC
chr11 2202697 2202781 - 5.8S_rRNA-related 7.26e-01 166 84.33 View at UCSC
chr11 22666472 22666562 + 5S_rRNA-related 8.97e-02 700 11.16 View at UCSC
chr11 45804728 45804873 - 18S_rRNA-related 8.95e-01 475 178.58 View at UCSC
chr11 68328170 68328261 + 5S_rRNA-related 4.61e-03 11 0.58 View at UCSC
chr11 73587457 73587547 - 5S_rRNA-related 6.85e-03 60 0.85 View at UCSC
chr11 77275117 77275449 + 28S_rRNA-related 4.68e-01 862 212.94 View at UCSC
chr11 84470240 84470444 - 18S_rRNA-related 1.13e-02 7 3.17 View at UCSC
chr11 84872659 84872952 + 28S_rRNA-related 5.64e-01 253 226.83 View at UCSC
chr11 94896857 94896946 - 5S_rRNA-related 1.63e-02 7 2.00 View at UCSC
chr11 95212848 95212935 - 5S_rRNA-related 1.74e-02 8 2.09 View at UCSC
chr12 100697722 100697813 + 5S_rRNA-related 7.68e-02 704 9.66 View at UCSC
chr12 100754726 100754817 + 5S_rRNA-related 1.16e-04 2 0.01 View at UCSC
chr12 103043143 103043233 + 5S_rRNA-related 1.49e-01 1,149 18.58 View at UCSC
chr12 107982173 107982261 + 5S_rRNA-related 1.64e-02 2 2.00 View at UCSC
chr12 117751868 117751958 + 5S_rRNA-related 8.93e-04 1 0.11 View at UCSC
chr12 126216405 126216940 - 28S_rRNA-related 1.13e+00 1,017 829.11 View at UCSC
chr12 130350152 130350249 - 5S_rRNA-related 1.66e-02 73 2.22 View at UCSC
chr12 130711560 130711657 + 5S_rRNA-related 1.66e-02 73 2.22 View at UCSC
chr12 130851811 130851928 - 5S_rRNA-related 2.14e-03 20 0.35 View at UCSC
chr12 13090352 13090442 + 5S_rRNA-related 1.49e-01 1,149 18.58 View at UCSC
chr12 132134199 132134284 - 5S_rRNA-related 2.75e-02 182 3.23 View at UCSC
chr12 13485110 13485202 - 5S_rRNA-related 8.66e-03 12 1.10 View at UCSC
chr12 20595624 20595789 + 18S_rRNA-related 5.31e+00 1,963 1,206.08 View at UCSC
chr12 28549593 28549683 + 5S_rRNA-related 1.01e-01 775 12.59 View at UCSC
chr12 30350634 30350725 - 5S_rRNA-related 7.95e-03 1 1.00 View at UCSC
chr12 34249900 34250021 + 5S_rRNA-related 1.16e-01 333 20.12 View at UCSC
chr12 34263580 34263878 - 28S_rRNA-related 1.92e-02 22 7.83 View at UCSC
chr12 36817714 36818197 + 28S_rRNA-related 5.16e-03 9 3.42 View at UCSC
chr12 36841532 36841651 - 5S_rRNA-related 1.44e-01 360 24.09 View at UCSC
chr12 36843469 36843584 - 5S_rRNA-related 9.46e-03 2 1.50 View at UCSC
chr12 73633735 73633917 - 28S_rRNA-related 4.00e-03 1 1.00 View at UCSC
chr12 81982552 81982612 - 5S_rRNA-related 7.49e-04 1 0.06 View at UCSC
chr12 88644841 88644930 + 5S_rRNA-related 7.07e-04 11 0.09 View at UCSC
chr12 98001718 98001813 - 5S_rRNA-related 2.98e-02 180 3.91 View at UCSC
chr13 101109111 101109212 + 28S_rRNA-related 7.17e-03 1 1.00 View at UCSC
chr13 105605750 105605840 - 5S_rRNA-related 5.92e-02 17 7.36 View at UCSC
chr13 18560623 18560717 + 5S_rRNA-related 8.74e-03 10 1.14 View at UCSC
chr13 20841949 20842036 - 5S_rRNA-related 1.70e-02 8 2.04 View at UCSC
chr13 48237028 48237117 + 5S_rRNA-related 1.34e-02 12 1.72 View at UCSC
chr13 50499901 50499989 - 5S_rRNA-related 1.64e-02 2 2.00 View at UCSC
chr13 57463484 57463578 + 5S_rRNA-related 1.93e-03 5 0.25 View at UCSC
chr13 75036099 75036189 - 5S_rRNA-related 8.04e-03 2 1.00 View at UCSC
chr13 93475763 93475853 - 5S_rRNA-related 6.33e-05 1 0.01 View at UCSC
chr13 95530492 95530582 - 5S_rRNA-related 6.99e-04 11 0.09 View at UCSC
chr13 96813266 96813356 - 5S_rRNA-related 1.93e-02 102 2.40 View at UCSC
chr14 102853036 102853126 - 5S_rRNA-related 1.68e-02 79 2.09 View at UCSC
chr14 106163721 106163811 + 5S_rRNA-related 1.49e-01 1,149 18.58 View at UCSC
chr14 19952985 19953075 + 5S_rRNA-related 1.46e-01 36 18.15 View at UCSC
chr14 21139769 21139858 - 5S_rRNA-related 6.37e-02 65 7.84 View at UCSC
chr14 23056785 23056935 - 28S_rRNA-related 4.15e-03 6 0.86 View at UCSC
chr14 66796696 66796784 + 5S_rRNA-related 3.04e-03 15 0.37 View at UCSC
chr14 67193572 67193679 - 5S_rRNA-related 8.23e-04 5 0.12 View at UCSC
chr14 75140268 75140389 + 5S_rRNA-related 2.95e-02 302 4.92 View at UCSC
chr14 76940000 76940089 - 5S_rRNA-related 1.40e-02 114 1.72 View at UCSC
chr14 77713928 77714017 - 5S_rRNA-related 3.22e-02 53 3.96 View at UCSC
chr14 89411117 89411330 - 18S_rRNA-related 1.47e-01 75 43.03 View at UCSC
chr14 91339985 91340069 - 5S_rRNA-related 1.40e-02 102 1.62 View at UCSC
chr15 39931430 39931519 - 5S_rRNA-related 1.98e-03 7 0.24 View at UCSC
chr15 53365597 53365686 + 5S_rRNA-related 8.05e-04 12 0.10 View at UCSC
chr15 53443045 53443135 + 5S_rRNA-related 6.99e-04 11 0.09 View at UCSC
chr15 69937964 69938062 + 5S_rRNA-related 6.42e-04 11 0.09 View at UCSC
chr15 91764513 91764573 - 5S_rRNA-related 4.15e-03 20 0.35 View at UCSC
chr15 98431828 98431918 - 5S_rRNA-related 2.42e-02 7 3.01 View at UCSC
chr16 25947733 25947823 + 5S_rRNA-related 6.99e-04 11 0.09 View at UCSC
chr16 33869997 33871862 + 18S_rRNA-related 1.05e+00 3,494 2,667.28 View at UCSC
chr16 33872926 33873081 + 5.8S_rRNA-related 1.01e+00 219 215.33 View at UCSC
chr16 34826780 34826856 + 5S_rRNA-related 1.16e-02 12 1.23 View at UCSC
chr16 34842701 34842796 + 5S_rRNA-related 6.16e-04 4 0.08 View at UCSC
chr16 34843476 34843558 + 5S_rRNA-related 8.35e-03 1 1.00 View at UCSC
chr16 46041756 46041873 - 5S_rRNA-related 6.72e-03 5 1.08 View at UCSC
chr16 46096130 46096800 + 28S_rRNA-related 1.54e-02 17 14.08 View at UCSC
chr16 49460865 49460979 - 5S_rRNA-related 9.95e-02 128 15.79 View at UCSC
chr16 58322759 58322848 + 5S_rRNA-related 7.50e-02 734 9.23 View at UCSC
chr16 64893212 64893302 + 5S_rRNA-related 1.38e-02 114 1.72 View at UCSC
chr16 67333880 67334002 + 5S_rRNA-related 9.61e-02 535 16.16 View at UCSC
chr16 77855851 77855943 + 5S_rRNA-related 8.55e-04 12 0.11 View at UCSC
chr16 80459493 80459821 - 28S_rRNA-related 4.91e-02 27 22.07 View at UCSC
chr16 82853941 82854035 - 5S_rRNA-related 1.12e-04 2 0.01 View at UCSC
chr16 9565766 9565855 - 5S_rRNA-related 1.54e-03 8 0.19 View at UCSC
chr16 9601446 9601542 + 5S_rRNA-related 6.56e-04 11 0.09 View at UCSC
chr17 10730340 10730427 - 5S_rRNA-related 1.69e-02 8 2.03 View at UCSC
chr17 19296130 19296696 + 28S_rRNA-related 5.18e-01 423 401.75 View at UCSC
chr17 19841598 19841681 + 5S_rRNA-related 3.76e-04 6 0.04 View at UCSC
chr17 25933378 25933466 + 5S_rRNA-related 3.55e-04 6 0.04 View at UCSC
chr17 27943225 27943350 - 28S_rRNA-related 2.90e-03 1 0.50 View at UCSC
chr17 34141578 34141699 - 5S_rRNA-related 4.67e-03 51 0.78 View at UCSC
chr17 37127931 37128021 + 5S_rRNA-related 8.53e-02 703 10.62 View at UCSC
chr17 40760556 40760646 - 5S_rRNA-related 1.07e-02 7 1.33 View at UCSC
chr17 53223617 53223751 - 28S_rRNA-related 4.42e-01 136 81.58 View at UCSC
chr17 61694322 61694411 + 5S_rRNA-related 7.25e-03 65 0.89 View at UCSC
chr17 6445005 6445095 - 5S_rRNA-related 6.16e-02 565 7.66 View at UCSC
chr17 66514749 66514817 - 5S_rRNA-related 2.82e-02 12 2.71 View at UCSC
chr17 6831507 6831629 + 5S_rRNA-related 2.10e-04 5 0.04 View at UCSC
chr17 72669626 72669984 - 28S_rRNA-related 1.44e-01 160 70.53 View at UCSC
chr18 20004464 20004585 - 5S_rRNA-related 1.14e-03 4 0.19 View at UCSC
chr18 44255879 44255969 - 5S_rRNA-related 4.02e-03 1 0.50 View at UCSC
chr18 45726668 45726756 - 5S_rRNA-related 9.62e-03 70 1.18 View at UCSC
chr18 75873834 75874053 + 28S_rRNA-related 1.63e-01 106 49.00 View at UCSC
chr18 9834756 9834826 - 5S_rRNA-related 6.17e-04 88 1.24 View at UCSC
chr18 9913915 9913999 + 5S_rRNA-related 3.11e-02 80 3.62 View at UCSC
chr19 21087771 21087881 - 5S_rRNA-related 9.96e-02 363 15.12 View at UCSC
chr19 23974230 23978050 - 28S_rRNA-related 1.06e-01 1,209 555.77 View at UCSC
chr19 23978995 23979148 - 5.8S_rRNA-related 2.45e+00 516 516.00 View at UCSC
chr19 40758345 40758515 + 28S_rRNA-related 1.95e+00 704 454.77 View at UCSC
chr19 46761829 46763418 - 28S_rRNA-related 5.21e-03 23 11.33 View at UCSC
chr19 48603782 48604007 + 28S_rRNA-related 7.98e-03 12 2.47 View at UCSC
chr19 53851858 53851948 - 5S_rRNA-related 5.36e-03 2 0.67 View at UCSC
chr19 57263323 57263413 + 5S_rRNA-related 4.02e-03 1 0.50 View at UCSC
chr19 63070442 63070534 + 5S_rRNA-related 5.66e-02 356 7.20 View at UCSC
chr19 63566676 63566751 + 5S_rRNA-related 1.56e-02 102 1.62 View at UCSC
chr19 7857860 7857980 - 5S_rRNA-related 2.87e-02 115 4.75 View at UCSC
chr1 107914594 107915160 - 28S_rRNA-related 5.15e-02 63 39.95 View at UCSC
chr1 117306519 117306597 - 5S_rRNA-related 5.79e-04 1 0.06 View at UCSC
chr1 118608517 118608635 - 5S_rRNA-related 2.91e-04 6 0.05 View at UCSC
chr1 120345396 120345648 - 28S_rRNA-related 1.68e-01 118 58.17 View at UCSC
chr1 143988606 143988858 + 28S_rRNA-related 1.68e-01 118 58.17 View at UCSC
chr1 144835514 144835603 + 5S_rRNA-related 6.40e-05 1 0.01 View at UCSC
chr1 157414886 157414976 + 5S_rRNA-related 1.52e-02 88 1.90 View at UCSC
chr1 165241819 165241940 + 5S_rRNA-related 1.20e-02 2 2.00 View at UCSC
chr1 168145315 168145544 - 28S_rRNA-related 6.95e-03 8 2.18 View at UCSC
chr1 172205076 172205197 - 5S_rRNA-related 2.00e-02 27 3.34 View at UCSC
chr1 176796670 176796759 + 5S_rRNA-related 2.64e-02 50 3.31 View at UCSC
chr1 180007324 180007414 + 5S_rRNA-related 5.02e-04 1 0.06 View at UCSC
chr1 181180158 181180247 - 5S_rRNA-related 5.53e-02 247 6.81 View at UCSC
chr1 184608382 184608472 + 5S_rRNA-related 4.05e-02 195 5.04 View at UCSC
chr1 202798161 202798272 - 5S_rRNA-related 7.86e-02 773 12.04 View at UCSC
chr1 225815504 225815626 + 5S_rRNA-related 4.49e-02 12 8.33 View at UCSC
chr1 226810116 226810227 + 5S_rRNA-related 1.98e-02 62 3.04 View at UCSC
chr1 226826034 226826155 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226828276 226828397 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226830515 226830636 - 5S_rRNA 2.02e-01 1,501 33.73 View at UCSC
chr1 226832757 226832878 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226834998 226835119 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226837238 226837359 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226839463 226839584 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226841704 226841825 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226843935 226844056 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226846176 226846297 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226848407 226848528 - 5S_rRNA 2.23e-01 1,584 37.25 View at UCSC
chr1 226850280 226850402 - 5S_rRNA-related 5.95e-03 1 1.00 View at UCSC
chr1 227752274 227752394 + 5S_rRNA-related 1.01e-03 1 0.17 View at UCSC
chr1 229022618 229022729 + 5S_rRNA-related 6.53e-03 2 1.00 View at UCSC
chr1 235832919 235833387 + 28S_rRNA-related 4.31e-01 1,046 276.55 View at UCSC
chr1 245434503 245434586 - 5S_rRNA-related 2.07e-03 15 0.24 View at UCSC
chr1 25356095 25356208 - 28S_rRNA-related 1.44e-02 11 2.25 View at UCSC
chr1 34351137 34351226 + 5S_rRNA-related 8.15e-02 97 10.02 View at UCSC
chr1 39392465 39392555 - 5S_rRNA-related 4.02e-04 5 0.05 View at UCSC
chr1 41705194 41705285 - 5S_rRNA-related 1.08e-03 9 0.14 View at UCSC
chr1 42551885 42552058 + 28S_rRNA-related 6.17e-03 8 1.47 View at UCSC
chr1 45170581 45170685 + 5S_rRNA-related 1.74e-03 1 0.25 View at UCSC
chr1 52211670 52211765 + 5S_rRNA-related 1.92e-02 90 2.52 View at UCSC
chr1 73987806 73987897 - 5S_rRNA-related 1.94e-02 129 2.45 View at UCSC
chr1 78018170 78018262 + 5S_rRNA-related 1.28e-02 102 1.62 View at UCSC
chr1 78333077 78333177 - 5S_rRNA-related 2.08e-03 14 0.29 View at UCSC
chr1 87691554 87691644 - 5S_rRNA-related 1.66e-02 3 2.06 View at UCSC
chr1 91625370 91625736 - 28S_rRNA-related 1.02e+01 5,273 5,117.17 View at UCSC
chr20 21067591 21067713 - 5S_rRNA-related 5.10e-04 9 0.09 View at UCSC
chr20 21413225 21413316 - 5S_rRNA-related 2.22e-03 3 0.28 View at UCSC
chr20 30059830 30059901 + 5S_rRNA-related 9.32e-02 420 9.17 View at UCSC
chr20 30102051 30102169 + 5S_rRNA-related 2.05e-03 19 0.33 View at UCSC
chr20 43621808 43621925 - 5S_rRNA-related 6.26e-04 11 0.10 View at UCSC
chr20 54213544 54213636 - 5S_rRNA-related 5.70e-04 5 0.07 View at UCSC
chr21 14378836 14379373 - 28S_rRNA-related 5.44e-03 15 4.00 View at UCSC
chr21 25496391 25496481 + 5S_rRNA-related 6.99e-04 11 0.09 View at UCSC
chr22 20476724 20476810 + 5S_rRNA-related 1.76e-02 89 2.10 View at UCSC
chr22 20540544 20540832 + 28S_rRNA-related 2.76e-02 25 10.92 View at UCSC
chr22 22583628 22583709 - 5S_rRNA-related 3.15e-04 5 0.04 View at UCSC
chr22 31361095 31361184 - 5S_rRNA-related 2.86e-02 67 3.56 View at UCSC
chr2 115411487 115411751 - 28S_rRNA-related 2.05e-01 84 74.33 View at UCSC
chr2 115411761 115411854 + 5S_rRNA-related 4.99e-03 22 0.64 View at UCSC
chr2 11619238 11619356 - 5S_rRNA-related 1.18e-02 58 1.92 View at UCSC
chr2 128919122 128919236 - 5S_rRNA-related 1.90e-03 1 0.33 View at UCSC
chr2 132728389 132730238 - 18S_rRNA-related 9.35e-01 3,108 2,364.95 View at UCSC
chr2 132752718 132755706 - 28S_rRNA-related 2.07e-01 1,865 846.88 View at UCSC
chr2 137986164 137986252 - 5S_rRNA-related 7.91e-03 2 1.01 View at UCSC
chr2 155155165 155155255 + 5S_rRNA-related 1.67e-04 3 0.02 View at UCSC
chr2 159148637 159149045 - 28S_rRNA-related 4.68e-03 9 2.62 View at UCSC
chr2 163061692 163061781 + 5S_rRNA-related 1.17e-03 17 0.14 View at UCSC
chr2 165423187 165423295 + 5S_rRNA-related 6.71e-03 1 1.00 View at UCSC
chr2 165460443 165460533 - 5S_rRNA-related 6.33e-05 1 0.01 View at UCSC
chr2 188849727 188849816 - 5S_rRNA-related 1.39e-02 11 1.71 View at UCSC
chr2 191110889 191111031 - 28S_rRNA-related 3.81e-02 19 7.45 View at UCSC
chr2 202919233 202919342 - 28S_rRNA-related 7.54e-01 238 113.33 View at UCSC
chr2 20464878 20464966 - 5S_rRNA-related 2.14e-02 20 2.61 View at UCSC
chr2 212108622 212108712 + 5S_rRNA-related 1.64e-03 16 0.20 View at UCSC
chr2 214345269 214345347 + 5S_rRNA-related 1.35e-04 2 0.01 View at UCSC
chr2 229753731 229753910 - 28S_rRNA-related 5.21e-01 157 129.50 View at UCSC
chr2 242173055 242173145 + 5S_rRNA-related 1.63e-02 44 2.03 View at UCSC
chr2 50050308 50050398 - 5S_rRNA-related 6.13e-02 554 7.63 View at UCSC
chr2 56315879 56315969 - 5S_rRNA-related 8.04e-03 1 1.00 View at UCSC
chr2 59402818 59402907 + 5S_rRNA-related 8.92e-02 518 10.97 View at UCSC
chr2 59684234 59684463 - 28S_rRNA-related 2.31e-02 9 7.25 View at UCSC
chr2 63289430 63290148 - 28S_rRNA-related 2.54e-04 1 0.25 View at UCSC
chr2 74048752 74048840 - 5S_rRNA-related 2.36e-02 66 2.88 View at UCSC
chr2 76853542 76853635 + 5S_rRNA-related 1.04e-02 2 1.33 View at UCSC
chr2 81576872 81576962 - 5S_rRNA-related 3.43e-02 213 4.27 View at UCSC
chr2 96986189 96986279 - 5S_rRNA-related 3.21e-02 5 4.00 View at UCSC
chr3 120730932 120731013 + 28S_rRNA-related 7.65e-03 6 0.86 View at UCSC
chr3 126259882 126259972 - 5S_rRNA-related 5.82e-04 9 0.07 View at UCSC
chr3 129165140 129165230 + 5S_rRNA-related 5.44e-04 7 0.07 View at UCSC
chr3 134911619 134911709 - 5S_rRNA-related 6.18e-02 555 7.70 View at UCSC
chr3 135984997 135985087 - 5S_rRNA-related 1.25e-01 961 15.54 View at UCSC
chr3 138719697 138719787 - 5S_rRNA-related 1.61e-02 3 2.00 View at UCSC
chr3 143793233 143793323 - 5S_rRNA-related 6.38e-04 10 0.08 View at UCSC
chr3 143867348 143867439 - 28S_rRNA-related 5.96e-03 3 0.75 View at UCSC
chr3 14411151 14411263 + 5S_rRNA-related 1.91e-02 6 3.00 View at UCSC
chr3 152388575 152388661 + 5S_rRNA-related 1.55e-01 1,139 18.49 View at UCSC
chr3 161918920 161919005 + 5S_rRNA-related 8.42e-04 12 0.10 View at UCSC
chr3 180980037 180980200 + 28S_rRNA-related 2.87e-02 18 6.43 View at UCSC
chr3 181362366 181362459 - 5S_rRNA-related 1.44e-01 1,137 18.48 View at UCSC
chr3 183023352 183023472 - 5S_rRNA 2.80e-01 1,028 46.33 View at UCSC
chr3 184458783 184458898 - 5S_rRNA-related 6.24e-04 12 0.10 View at UCSC
chr3 25041501 25041588 + 5S_rRNA-related 8.23e-04 12 0.10 View at UCSC
chr3 49479578 49479668 - 5S_rRNA-related 7.96e-04 12 0.10 View at UCSC
chr3 51703518 51703638 - 5S_rRNA-related 1.04e-01 274 17.42 View at UCSC
chr3 61043587 61043677 - 5S_rRNA-related 6.13e-02 554 7.63 View at UCSC
chr3 63506155 63506236 + 5S_rRNA-related 2.35e-02 39 2.64 View at UCSC
chr3 67967526 67967650 - 28S_rRNA-related 2.93e-03 1 0.50 View at UCSC
chr3 72823563 72823652 - 5S_rRNA-related 7.07e-04 11 0.09 View at UCSC
chr4 108143824 108144132 - 28S_rRNA-related 1.14e-01 48 48.00 View at UCSC
chr4 108144137 108144383 - 28S_rRNA-related 3.45e-03 3 1.17 View at UCSC
chr4 120377970 120378138 + 28S_rRNA-related 3.18e-02 28 7.35 View at UCSC
chr4 131647273 131647380 - 5S_rRNA-related 7.36e-04 12 0.11 View at UCSC
chr4 134302364 134302471 - 28S_rRNA-related 1.35e-02 6 2.00 View at UCSC
chr4 134929447 134929906 + 28S_rRNA-related 1.17e-02 12 7.33 View at UCSC
chr4 149698548 149698641 + 5S_rRNA-related 1.56e-03 1 0.20 View at UCSC
chr4 151048161 151048251 + 5S_rRNA-related 6.15e-03 14 0.77 View at UCSC
chr4 167283174 167283313 + 28S_rRNA-related 7.84e-02 20 15.00 View at UCSC
chr4 178615286 178615376 - 5S_rRNA-related 1.38e-02 114 1.72 View at UCSC
chr4 18792502 18792590 - 5S_rRNA-related 5.14e-04 1 0.06 View at UCSC
chr4 191173286 191173406 + 5S_rRNA-related 6.13e-03 3 1.01 View at UCSC
chr4 56658313 56658402 + 5S_rRNA-related 7.55e-02 424 9.29 View at UCSC
chr4 70331167 70331342 - 28S_rRNA-related 2.56e-01 90 61.52 View at UCSC
chr4 7635086 7635264 + 28S_rRNA-related 4.43e-02 34 10.90 View at UCSC
chr4 77026199 77026721 + 28S_rRNA-related 1.38e-02 28 9.87 View at UCSC
chr4 8445641 8445753 + 5S_rRNA-related 2.24e-02 31 3.46 View at UCSC
chr4 9403493 9403583 - 5S_rRNA-related 6.38e-04 10 0.08 View at UCSC
chr5 101494654 101494744 - 5S_rRNA-related 8.04e-03 1 1.00 View at UCSC
chr5 10427041 10428088 + 18S_rRNA-related 6.98e-04 1 1.00 View at UCSC
chr5 105286620 105286714 - 5S_rRNA-related 3.65e-04 6 0.05 View at UCSC
chr5 118809314 118809429 + 5S_rRNA-related 3.91e-03 41 0.62 View at UCSC
chr5 123018500 123018910 + 28S_rRNA-related 1.05e-02 12 5.90 View at UCSC
chr5 129477994 129478084 + 5S_rRNA-related 3.74e-02 117 4.66 View at UCSC
chr5 132212167 132212257 + 5S_rRNA-related 7.96e-04 12 0.10 View at UCSC
chr5 138375917 138376027 + 5S_rRNA-related 8.00e-04 5 0.12 View at UCSC
chr5 151235357 151235446 - 5S_rRNA-related 3.51e-04 6 0.04 View at UCSC
chr5 154768315 154768553 + 28S_rRNA-related 5.36e-03 3 1.75 View at UCSC
chr5 155205024 155205115 + 5S_rRNA-related 1.13e-01 924 14.22 View at UCSC
chr5 16907102 16907196 + 5S_rRNA-related 3.85e-03 1 0.50 View at UCSC
chr5 174474348 174474815 - 18S_rRNA-related 3.65e-03 5 2.33 View at UCSC
chr5 33313723 33313816 - 5S_rRNA-related 1.26e-02 109 1.61 View at UCSC
chr5 34074128 34074302 + 28S_rRNA-related 2.09e-03 1 0.50 View at UCSC
chr5 34838141 34838230 + 5S_rRNA-related 6.95e-02 438 8.55 View at UCSC
chr5 55109053 55109170 + 5S_rRNA-related 1.01e-03 12 0.16 View at UCSC
chr5 55591940 55592024 - 5S_rRNA-related 7.22e-04 6 0.08 View at UCSC
chr5 63726793 63726883 - 5S_rRNA-related 1.61e-02 2 2.00 View at UCSC
chr5 71182495 71182698 + 28S_rRNA-related 1.12e+00 331 313.62 View at UCSC
chr5 9814018 9814107 + 5S_rRNA-related 8.05e-04 12 0.10 View at UCSC
chr6 107003946 107004036 + 5S_rRNA-related 1.24e-02 101 1.54 View at UCSC
chr6 10861007 10861145 - 5S_rRNA-related 3.51e-03 2 0.67 View at UCSC
chr6 110181061 110181151 - 5S_rRNA-related 1.24e-01 1,027 15.48 View at UCSC
chr6 116606102 116606189 - 5S_rRNA-related 1.03e-02 88 1.24 View at UCSC
chr6 117488545 117488652 + 5S_rRNA-related 1.47e-01 48 22.94 View at UCSC
chr6 120625130 120625246 + 28S_rRNA-related 8.16e-01 386 130.58 View at UCSC
chr6 121049465 121049557 + 5S_rRNA-related 4.44e-02 53 5.64 View at UCSC
chr6 126342718 126342773 - 5S_rRNA-related 1.37e-01 734 10.49 View at UCSC
chr6 133635635 133635859 + 28S_rRNA-related 7.31e-02 42 22.50 View at UCSC
chr6 134619865 134619975 + 5S_rRNA-related 5.40e-02 605 8.20 View at UCSC
chr6 135037473 135037741 + 28S_rRNA-related 2.72e-03 1 1.00 View at UCSC
chr6 136993070 136993159 + 5S_rRNA-related 5.87e-03 27 0.72 View at UCSC
chr6 143812638 143812719 + 5S_rRNA-related 2.43e-03 20 0.27 View at UCSC
chr6 144733712 144733868 - 28S_rRNA-related 2.80e-02 12 6.00 View at UCSC
chr6 150706851 150706975 + 18S_rRNA-related 1.17e-02 6 2.00 View at UCSC
chr6 152652773 152652861 - 5S_rRNA-related 3.73e-03 14 0.45 View at UCSC
chr6 152773102 152773224 + 5S_rRNA-related 1.99e-03 19 0.33 View at UCSC
chr6 153783268 153783354 + 5S_rRNA-related 4.53e-02 285 5.39 View at UCSC
chr6 161127518 161127603 - 5S_rRNA-related 1.84e-02 96 2.16 View at UCSC
chr6 165743040 165743130 + 5S_rRNA-related 8.90e-02 530 11.07 View at UCSC
chr6 17829994 17830108 - 5S_rRNA-related 2.52e-02 58 3.97 View at UCSC
chr6 19546492 19546593 + 5S_rRNA-related 5.47e-02 554 7.63 View at UCSC
chr6 3025071 3025130 - 5S_rRNA-related 4.22e-03 20 0.35 View at UCSC
chr6 32154280 32154382 - 5S_rRNA-related 5.14e-04 9 0.07 View at UCSC
chr6 41315233 41315341 - 5S_rRNA-related 2.37e-04 5 0.04 View at UCSC
