home | new job | help

Go Back

Expression of ncRNA: tRNA

tRNA expression sorted with location. Click the header to sort the table with respect to another column. Click twice to reverse sort order.

Chromosome Start Loci End Loci Strand ID RPM Reads Reads (normalized) Visualization
chr10 22558443 22558517 - chr10.tRNA4-AsnGTT 6.45e-02 56 7.72 View at UCSC
chr10 5935679 5935752 - chr10.tRNA6-ValTAC 7.90e-02 59 55.25 View at UCSC
chr10 69194266 69194348 + chr10.tRNA2-SerTGA 3.23e-01 64 53.28 View at UCSC
chr11 121935864 121935937 + chr11.tRNA11-LysTTT 1.37e+00 585 139.89 View at UCSC
chr11 50190454 50190526 - chr11.tRNA18-AlaTGC 6.87e-01 856 69.22 View at UCSC
chr11 51216475 51216548 + chr11.tRNA2-LysCTT 9.88e-03 1 1.00 View at UCSC
chr11 59074677 59074750 - chr11.tRNA17-ValTAC 1.21e-01 31 16.08 View at UCSC
chr11 59075035 59075108 - chr11.tRNA16-ValTAC 1.10e+00 121 116.08 View at UCSC
chr11 59075342 59075428 + chr11.tRNA3-ArgTCT 2.32e-01 107 29.83 View at UCSC
chr11 59075803 59075886 + chr11.tRNA4-LeuTAA 1.29e-01 37 16.13 View at UCSC
chr11 59080477 59080550 + chr11.tRNA5-LysTTT 3.77e+00 2,522 387.60 View at UCSC
chr11 59081545 59081618 - chr11.tRNA15-PheGAA 1.20e-01 118 12.09 View at UCSC
chr11 59084383 59084456 - chr11.tRNA14-LysTTT 4.20e+00 2,844 435.78 View at UCSC
chr11 59090428 59090501 - chr11.tRNA13-PheGAA 1.58e-01 127 17.19 View at UCSC
chr11 65872166 65872248 + chr11.tRNA8-SerGCT 5.75e-01 204 67.78 View at UCSC
chr11 75624204 75624276 + chr11.tRNA9-ProAGG 5.43e-01 926 55.19 View at UCSC
chr11 75624516 75624588 - chr11.tRNA12-ProTGG 5.99e+00 954 598.44 View at UCSC
chr11 9253365 9253439 + chr11.tRNA1-LeuCAA 3.90e-02 4 4.00 View at UCSC
chr12 123972253 123972325 - chr12.tRNA13-AlaTGC 2.67e+00 1,675 269.03 View at UCSC
chr12 123977843 123977915 - chr12.tRNA12-AspGTC 2.56e-01 296 27.54 View at UCSC
chr12 123978341 123978414 - chr12.tRNA11-PheGAA 3.29e-01 146 40.09 View at UCSC
chr12 123990145 123990217 - chr12.tRNA10-AspGTC 2.63e-01 352 83.54 View at UCSC
chr12 123990464 123990536 + chr12.tRNA8-AlaTGC 3.96e+00 1,424 398.71 View at UCSC
chr12 27734572 27734645 + chr12.tRNA1-LysTTT 4.93e-02 51 4.98 View at UCSC
chr12 48497456 48497531 - chr12.tRNA16-PseudoTTG 6.74e-02 7 7.00 View at UCSC
chr12 54870414 54870496 + chr12.tRNA2-SerCGA 8.02e-02 18 9.10 View at UCSC
chr12 73137448 73137521 + chr12.tRNA3-GlnCTG 3.51e-03 11 0.35 View at UCSC
chr12 94953929 94954001 + chr12.tRNA4-AspGTC 2.40e-01 296 25.87 View at UCSC
chr12 97421411 97421483 + chr12.tRNA5-AspGTC 1.72e-01 102 17.13 View at UCSC
chr12 97422160 97422232 + chr12.tRNA6-TrpCCA 3.26e+00 329 325.85 View at UCSC
chr13 30146100 30146174 - chr13.tRNA7-AsnGTT 1.82e-01 77 29.60 View at UCSC
chr13 40532873 40532945 - chr13.tRNA5-GluTTC 6.64e-01 230 66.80 View at UCSC
chr13 40928060 40928132 - chr13.tRNA4-GluCTC 4.13e-01 44 41.23 View at UCSC
chr13 44390061 44390133 - chr13.tRNA3-GluTTC 2.17e+00 412 216.80 View at UCSC
chr13 93999904 93999977 - chr13.tRNA1-PheGAA 1.26e-01 119 13.09 View at UCSC
chr14 101853181 101853255 + chr14.tRNA10-IleAAT 1.62e-01 53 27.31 View at UCSC
chr14 20147334 20147406 - chr14.tRNA23-ProAGG 5.20e-01 933 52.68 View at UCSC
chr14 20148130 20148212 + chr14.tRNA1-LeuAAG 9.33e-02 89 11.28 View at UCSC
chr14 20151399 20151471 - chr14.tRNA22-ProAGG 5.59e-01 937 58.19 View at UCSC
chr14 20151788 20151861 - chr14.tRNA21-ThrTGT 8.82e-02 32 9.40 View at UCSC
chr14 20163368 20163450 + chr14.tRNA2-LeuTAG 1.79e-01 54 20.67 View at UCSC
chr14 20169158 20169231 - chr14.tRNA20-ThrTGT 1.04e-01 49 16.85 View at UCSC
chr14 20171004 20171076 + chr14.tRNA3-ProTGG 2.68e+00 1,354 267.62 View at UCSC
chr14 20191097 20191191 - chr14.tRNA19-TyrGTA 7.97e-01 867 119.09 View at UCSC
chr14 20195462 20195556 - chr14.tRNA18-TyrGTA 9.39e+00 1,938 1,222.76 View at UCSC
chr14 20197956 20198050 - chr14.tRNA17-TyrGTA 9.42e-01 806 124.91 View at UCSC
chr14 20201190 20201284 - chr14.tRNA16-TyrGTA 6.78e-01 855 88.09 View at UCSC
chr14 20219688 20219761 + chr14.tRNA4-ThrTGT 9.64e-02 42 12.20 View at UCSC
chr14 20221271 20221360 + chr14.tRNA5-TyrGTA 6.57e-01 863 86.84 View at UCSC
chr14 20222014 20222086 + chr14.tRNA6-ProTGG 2.93e+00 2,184 303.52 View at UCSC
chr14 22468749 22468822 + chr14.tRNA7-ArgACG 1.08e-01 132 10.98 View at UCSC
chr14 31306566 31306637 - chr14.tRNA14-GluTTC 3.05e-02 3 3.00 View at UCSC
chr14 57776365 57776438 - chr14.tRNA13-LysCTT 1.44e+00 670 146.13 View at UCSC
chr14 72499431 72499503 + chr14.tRNA8-CysGCA 8.25e-01 1,414 84.12 View at UCSC
chr14 73125281 73125354 - chr14.tRNA12-PseudoTTT 6.01e-01 324 60.79 View at UCSC
chr14 88515194 88515267 + chr14.tRNA9-AlaAGC 1.90e-01 67 20.11 View at UCSC
chr15 23878473 23878545 - chr15.tRNA11-GluTTC 9.94e-01 297 101.80 View at UCSC
chr15 38673314 38673396 - chr15.tRNA10-SerGCT 2.24e-01 122 26.28 View at UCSC
chr15 43278095 43278167 - chr15.tRNA9-HisGTG 3.08e-01 316 35.80 View at UCSC
chr15 43279902 43279974 - chr15.tRNA8-HisGTG 3.05e-01 315 35.30 View at UCSC
chr15 43280640 43280712 + chr15.tRNA1-HisGTG 3.07e-01 312 31.80 View at UCSC
chr15 63948453 63948525 - chr15.tRNA7-GlnCTG 4.23e-01 471 43.05 View at UCSC
chr15 74461819 74461893 - chr15.tRNA6-PseudoCTT 4.16e-02 13 4.27 View at UCSC
chr15 76939958 76940031 + chr15.tRNA2-LysCTT 1.42e+00 657 144.96 View at UCSC
chr15 77824051 77824124 + chr15.tRNA3-CysGCA 2.80e+00 929 282.92 View at UCSC
chr15 87679307 87679380 + chr15.tRNA4-ArgTCG 3.60e+00 462 364.66 View at UCSC
chr16 14287250 14287322 + chr16.tRNA15-ThrCGT 4.51e-02 9 4.50 View at UCSC
chr16 22114532 22114614 - chr16.tRNA27-LeuTAG 8.40e-01 128 108.00 View at UCSC
chr16 22215961 22216043 + chr16.tRNA16-LeuAAG 8.79e-02 89 11.28 View at UCSC
chr16 3140675 3140748 + chr16.tRNA1-ArgCCG 1.54e+00 519 155.46 View at UCSC
chr16 3142609 3142681 - chr16.tRNA33-PseudoAGG 1.00e-01 10 10.00 View at UCSC
chr16 3142901 3142974 + chr16.tRNA2-ArgCCT 5.71e+00 2,659 578.10 View at UCSC
chr16 3147406 3147479 - chr16.tRNA32-LysCTT 1.21e+00 1,127 122.74 View at UCSC
chr16 3148923 3148995 + chr16.tRNA3-ProTGG 2.49e+00 2,119 248.87 View at UCSC
chr16 3150386 3150481 + chr16.tRNA4-ProAGG 1.85e-01 93 24.35 View at UCSC
chr16 3154939 3155012 + chr16.tRNA5-LysCTT 1.12e-01 37 11.32 View at UCSC
chr16 3160961 3161032 - chr16.tRNA31-PseudoTGG 1.83e-01 18 18.00 View at UCSC
chr16 3162049 3162121 + chr16.tRNA6-ProCGG 3.74e+00 1,961 375.48 View at UCSC
chr16 3165692 3165765 + chr16.tRNA7-LysCTT 4.09e+00 3,547 415.88 View at UCSC
chr16 3170555 3170628 - chr16.tRNA30-LysCTT 2.52e-01 210 26.61 View at UCSC
chr16 3172635 3172707 - chr16.tRNA29-ProAGG 5.05e-01 930 50.96 View at UCSC
chr16 3174133 3174205 - chr16.tRNA28-ProTGG 4.60e+00 2,573 471.14 View at UCSC
chr16 3178094 3178166 + chr16.tRNA8-ProTGG 4.50e+00 2,573 471.14 View at UCSC
chr16 3179634 3179706 + chr16.tRNA9-ProAGG 5.28e-01 933 53.96 View at UCSC
chr16 3181501 3181574 + chr16.tRNA10-LysCTT 1.55e+00 824 160.04 View at UCSC
chr16 3181989 3182061 + chr16.tRNA11-ProAGG 4.94e-01 861 49.77 View at UCSC
chr16 3183918 3183991 + chr16.tRNA12-ArgCCT 4.98e+00 2,518 503.60 View at UCSC
chr16 3186153 3186226 + chr16.tRNA13-PseudoCTT 2.65e-01 163 26.85 View at UCSC
chr16 55891363 55891446 + chr16.tRNA17-LeuCAG 4.28e-01 381 52.38 View at UCSC
chr16 55891892 55891975 - chr16.tRNA26-LeuCAG 4.30e-01 382 53.38 View at UCSC
chr16 626736 626807 - chr16.tRNA34-GlyCCC 5.33e-01 74 53.70 View at UCSC
chr16 69369614 69369685 - chr16.tRNA25-GlyGCC 1.15e+00 1,220 113.82 View at UCSC
chr16 69370442 69370513 - chr16.tRNA24-GlyGCC 9.08e-01 1,228 90.15 View at UCSC
chr16 69380097 69380168 + chr16.tRNA18-GlyGCC 4.64e-01 618 45.74 View at UCSC
chr16 69380910 69380981 + chr16.tRNA19-GlyGCC 8.99e-01 1,225 88.49 View at UCSC
chr16 70017896 70017969 + chr16.tRNA20-MetCAT 1.91e-01 142 19.28 View at UCSC
chr16 72069716 72069789 - chr16.tRNA23-LysTTT 1.33e+00 570 137.56 View at UCSC
chr16 85975128 85975201 - chr16.tRNA22-MetCAT 1.70e-01 36 18.75 View at UCSC
chr17 19352085 19352157 + chr17.tRNA12-TrpCCA 1.60e+00 216 160.17 View at UCSC
chr17 19704766 19704837 + chr17.tRNA13-GlyCCC 2.54e-01 295 24.99 View at UCSC
chr17 26901212 26901284 + chr17.tRNA14-ThrCGT 5.58e-01 63 58.50 View at UCSC
chr17 34161559 34161633 - chr17.tRNA31-AsnGTT 1.10e-01 65 16.72 View at UCSC
chr17 34243500 34243572 - chr17.tRNA30-CysGCA 7.98e-01 642 79.69 View at UCSC
chr17 34271462 34271534 - chr17.tRNA29-CysGCA 7.59e-01 851 78.83 View at UCSC
chr17 34277423 34277495 + chr17.tRNA15-CysGCA 1.02e+00 1,378 102.93 View at UCSC
chr17 34279070 34279142 - chr17.tRNA28-CysGCA 8.08e-01 1,038 80.68 View at UCSC
chr17 34563512 34563584 - chr17.tRNA27-CysGCA 1.00e+00 1,379 103.93 View at UCSC
chr17 34564269 34564341 - chr17.tRNA26-CysGCA 9.98e-01 1,408 137.02 View at UCSC
chr17 35527078 35527152 - chr17.tRNA25-SeCTCA 2.17e-02 3 3.00 View at UCSC
chr17 44624888 44624960 + chr17.tRNA16-GlnTTG 4.71e-01 278 51.46 View at UCSC
chr17 56218374 56218445 + chr17.tRNA17-SupTTA 5.15e-01 152 50.67 View at UCSC
chr17 63446474 63446547 - chr17.tRNA23-ArgCCG 7.89e+00 805 799.00 View at UCSC
chr17 70541595 70541668 + chr17.tRNA18-ArgCCT 5.42e+00 2,645 548.60 View at UCSC
chr17 70542120 70542193 - chr17.tRNA21-ArgCCT 5.38e+00 2,642 545.60 View at UCSC
chr17 70542802 70542875 + chr17.tRNA19-ArgTCG 1.31e+00 554 135.98 View at UCSC
chr17 78045885 78045957 - chr17.tRNA20-MetCAT 2.94e-01 267 29.33 View at UCSC
chr17 7963197 7963270 + chr17.tRNA2-LysTTT 4.13e+00 2,840 431.78 View at UCSC
chr17 7963794 7963866 + chr17.tRNA3-GlnCTG 4.19e-01 470 42.05 View at UCSC
chr17 7964356 7964438 - chr17.tRNA42-LeuTAG 1.91e-01 119 24.56 View at UCSC
chr17 7964967 7965055 + chr17.tRNA4-ArgTCT 3.34e-01 118 41.33 View at UCSC
chr17 7969788 7969859 + chr17.tRNA5-GlyGCC 1.69e+00 1,388 170.99 View at UCSC
chr17 7982923 7983005 - chr17.tRNA41-SerCGA 3.03e-01 56 36.50 View at UCSC
chr17 7983494 7983568 - chr17.tRNA40-ThrAGT 4.76e-02 25 22.27 View at UCSC
chr17 8030400 8030472 + chr17.tRNA6-TrpCCA 1.32e+00 662 131.82 View at UCSC
chr17 8030908 8030990 + chr17.tRNA7-SerGCT 3.34e-01 180 42.11 View at UCSC
chr17 8031202 8031276 + chr17.tRNA8-ThrAGT 1.28e+00 154 144.84 View at UCSC
chr17 8031635 8031709 + chr17.tRNA9-IleAAT 3.07e-02 28 3.31 View at UCSC
chr17 8064911 8064983 - chr17.tRNA39-TrpCCA 1.30e+00 659 129.57 View at UCSC
chr17 8065590 8065662 + chr17.tRNA10-GlyTCC 9.51e-01 637 99.64 View at UCSC
chr17 8066280 8066352 - chr17.tRNA38-AspGTC 2.36e-01 293 24.54 View at UCSC
chr17 8066875 8066947 - chr17.tRNA37-ProCGG 3.72e+00 1,958 371.09 View at UCSC
chr17 8070277 8070351 - chr17.tRNA36-ThrAGT 7.64e-02 18 8.84 View at UCSC
chr17 8070652 8070734 - chr17.tRNA35-SerAGA 5.25e-01 620 59.95 View at UCSC
chr17 8071033 8071107 - chr17.tRNA34-IleAAT 5.81e-02 30 8.93 View at UCSC
chr18 41923268 41923341 - chr18.tRNA4-LysCTT 1.24e+00 536 125.43 View at UCSC
chr18 53496851 53496923 + chr18.tRNA2-PseudoTCC 2.66e-03 7 0.27 View at UCSC
chr18 53497174 53497246 + chr18.tRNA3-PseudoTCC 2.66e-03 7 0.27 View at UCSC
chr19 1334360 1334433 - chr19.tRNA14-PheGAA 1.20e-01 118 12.09 View at UCSC
chr19 1334561 1334635 + chr19.tRNA1-AsnGTT 6.85e-02 57 8.72 View at UCSC
chr19 38359802 38359876 + chr19.tRNA4-ThrAGT 6.84e-02 17 7.84 View at UCSC
chr19 40758589 40758662 + chr19.tRNA5-LysCTT 7.12e-02 33 7.21 View at UCSC
chr19 44594647 44594740 - chr19.tRNA10-IleTAT 4.52e-02 17 5.80 View at UCSC
chr19 46439981 46440054 - chr19.tRNA9-PseudoTTT 4.35e-02 11 4.40 View at UCSC
chr19 4675081 4675153 + chr19.tRNA2-GlyTCC 1.05e+00 694 106.03 View at UCSC
chr19 4675646 4675719 - chr19.tRNA13-ValCAC 5.29e-01 97 53.75 View at UCSC
chr19 50673699 50673785 - chr19.tRNA8-SeC(e)TCA 5.88e-02 7 7.00 View at UCSC
chr19 57117207 57117280 - chr19.tRNA6-LysCTT 3.75e+00 3,237 379.50 View at UCSC
chr19 9011355 9011428 - chr19.tRNA12-PseudoTTG 9.88e-03 1 1.00 View at UCSC
chr1 142455080 142455154 - chr1.tRNA124-PseudoGTT 9.21e-03 5 1.02 View at UCSC
chr1 142481550 142481624 + chr1.tRNA10-AsnGTT 6.63e-03 11 0.68 View at UCSC
chr1 143012967 143013041 + chr1.tRNA11-AsnGTT 8.13e-04 1 0.08 View at UCSC
chr1 143019970 143020044 - chr1.tRNA123-AsnGTT 6.63e-03 11 0.68 View at UCSC
chr1 143200199 143200273 - chr1.tRNA122-AsnGTT 6.63e-03 11 0.68 View at UCSC
chr1 143550792 143550864 - chr1.tRNA121-GlnCTG 3.56e-03 11 0.35 View at UCSC
chr1 144090676 144090748 - chr1.tRNA120-GlnCTG 3.56e-03 11 0.35 View at UCSC
chr1 144097085 144097161 + chr1.tRNA13-AsnGTT 1.82e-02 2 2.00 View at UCSC
chr1 144106878 144106951 - chr1.tRNA119-LysCTT 4.15e+00 3,566 422.04 View at UCSC
chr1 144108237 144108309 - chr1.tRNA118-HisGTG 3.06e-01 311 30.63 View at UCSC
chr1 144109220 144109292 - chr1.tRNA117-GlyTCC 7.92e-01 705 79.24 View at UCSC
chr1 144110589 144110661 - chr1.tRNA116-GluCTC 1.49e+01 14,073 1,491.78 View at UCSC
chr1 144674660 144674732 + chr1.tRNA15-GlnCTG 2.70e-01 283 27.03 View at UCSC
chr1 144690390 144690464 - chr1.tRNA115-AsnGTT 8.70e-02 52 19.45 View at UCSC
chr1 144943383 144943455 - chr1.tRNA114-GlnCTG 3.56e-03 11 0.35 View at UCSC
chr1 145011396 145011468 + chr1.tRNA16-HisGTG 2.99e-01 308 29.82 View at UCSC
chr1 145016801 145016873 + chr1.tRNA17-PseudoTTC 1.00e-02 1 1.00 View at UCSC
chr1 145971661 145971733 + chr1.tRNA19-GlnCTG 2.70e-01 283 27.03 View at UCSC
chr1 145987390 145987464 - chr1.tRNA113-AsnGTT 8.70e-02 52 19.45 View at UCSC
chr1 146185652 146185726 + chr1.tRNA20-AsnATT 5.06e-02 25 5.79 View at UCSC
chr1 146204005 146204077 - chr1.tRNA112-GlnCTG 2.84e-01 271 28.39 View at UCSC
chr1 146220094 146220166 + chr1.tRNA21-HisGTG 3.35e-01 412 81.30 View at UCSC
chr1 146241468 146241540 - chr1.tRNA111-HisGTG 3.11e-01 335 42.80 View at UCSC
chr1 146247653 146247725 - chr1.tRNA110-PseudoTTC 6.40e-01 199 63.90 View at UCSC
chr1 146267560 146267632 + chr1.tRNA22-GlnCTG 5.63e-02 42 5.62 View at UCSC
chr1 146292312 146292384 + chr1.tRNA23-PseudoCTG 7.46e-02 16 16.00 View at UCSC
chr1 146317683 146317757 - chr1.tRNA109-PseudoGTT 7.35e-03 2 0.83 View at UCSC
chr1 146344160 146344234 + chr1.tRNA24-AsnGTT 6.63e-03 11 0.68 View at UCSC
chr1 146467428 146467502 + chr1.tRNA25-AsnGTT 2.58e-02 7 5.12 View at UCSC
chr1 146614738 146614812 + chr1.tRNA26-AsnGTT 2.53e-01 112 32.22 View at UCSC
chr1 146864937 146865011 - chr1.tRNA108-AsnGTT 1.98e-01 111 26.03 View at UCSC
chr1 147026979 147027053 - chr1.tRNA107-AsnGTT 1.98e-01 111 26.03 View at UCSC
chr1 147345987 147346059 + chr1.tRNA27-PseudoCTG 3.56e-03 11 0.35 View at UCSC
chr1 147422451 147422523 - chr1.tRNA106-HisGTG 1.01e-01 95 10.05 View at UCSC
chr1 147428251 147428323 - chr1.tRNA105-PseudoTTC 2.03e+00 205 202.23 View at UCSC
chr1 147452748 147452820 + chr1.tRNA28-GlnCTG 2.87e-01 272 28.73 View at UCSC
chr1 147478571 147478645 - chr1.tRNA104-PseudoGTT 3.25e-03 1 0.33 View at UCSC
chr1 147497193 147497267 - chr1.tRNA103-AsnGTT 7.69e-02 48 13.76 View at UCSC
chr1 147545408 147545481 - chr1.tRNA102-PseudoTTC 4.87e+00 2,738 492.37 View at UCSC
chr1 147551126 147551200 - chr1.tRNA101-AsnGTT 5.63e-03 3 1.05 View at UCSC
chr1 147553982 147554054 - chr1.tRNA100-PseudoGAA 1.12e-01 43 11.16 View at UCSC
chr1 147561289 147561360 - chr1.tRNA99-ValCAC 3.17e-01 164 38.98 View at UCSC
chr1 147565178 147565251 - chr1.tRNA98-ValCAC 4.02e-01 343 45.56 View at UCSC
chr1 147592895 147592969 - chr1.tRNA97-AsnGTT 4.24e-01 94 66.24 View at UCSC
chr1 147609704 147609775 - chr1.tRNA96-PseudoCCT 5.08e-03 1 0.50 View at UCSC
chr1 147875232 147875306 + chr1.tRNA30-AsnGTT 6.63e-03 11 0.68 View at UCSC
chr1 147882240 147882314 - chr1.tRNA95-AsnGTT 8.13e-04 1 0.08 View at UCSC
chr1 147930978 147931051 - chr1.tRNA94-GluTTC 4.93e+00 2,832 499.20 View at UCSC
chr1 147936680 147936754 - chr1.tRNA93-AsnGTT 5.12e-03 2 1.00 View at UCSC
chr1 147939528 147939600 - chr1.tRNA92-PseudoGAA 1.12e-01 43 11.16 View at UCSC
chr1 147946833 147946904 - chr1.tRNA91-PseudoCCC 6.05e-01 509 64.37 View at UCSC
chr1 147950711 147950785 - chr1.tRNA90-ValCAC 2.58e-01 292 28.16 View at UCSC
chr1 147978421 147978495 - chr1.tRNA89-AsnGTT 3.08e-01 68 40.24 View at UCSC
chr1 147994894 147994965 - chr1.tRNA88-PseudoCCT 5.08e-03 1 0.50 View at UCSC
chr1 148284005 148284076 - chr1.tRNA87-AlaAGC 1.06e+00 131 105.50 View at UCSC
chr1 151910349 151910421 + chr1.tRNA32-MetCAT 3.02e-01 268 30.33 View at UCSC
chr1 157378024 157378098 - chr1.tRNA86-ArgTCT 3.57e-02 25 25.00 View at UCSC
chr1 159636113 159636186 - chr1.tRNA85-ValCAC 2.38e-01 329 27.58 View at UCSC
chr1 159657284 159657357 + chr1.tRNA33-Pseudo??? 7.94e-01 241 80.35 View at UCSC
chr1 159658506 159658578 - chr1.tRNA84-GluTTC 5.18e+00 2,906 517.29 View at UCSC
chr1 159664490 159664564 - chr1.tRNA83-AsnGTT 1.28e-01 68 20.60 View at UCSC
chr1 159676584 159676656 - chr1.tRNA82-GlyTCC 1.76e-01 179 23.15 View at UCSC
chr1 159677238 159677310 - chr1.tRNA81-AspGTC 2.35e-01 300 24.27 View at UCSC
chr1 159677946 159678029 + chr1.tRNA34-LeuCAG 4.13e-01 439 47.64 View at UCSC
chr1 159679717 159679788 + chr1.tRNA35-GlyGCC 7.31e+00 4,761 724.50 View at UCSC
chr1 159683641 159683713 - chr1.tRNA80-GluCTC 1.49e+01 14,084 1,494.53 View at UCSC
chr1 159683998 159684070 - chr1.tRNA79-GlyTCC 7.88e-01 716 80.84 View at UCSC
chr1 159684656 159684728 - chr1.tRNA78-AspGTC 2.35e-01 300 24.27 View at UCSC
chr1 159685364 159685447 + chr1.tRNA36-LeuCAG 4.13e-01 439 47.64 View at UCSC
chr1 159687090 159687161 + chr1.tRNA37-GlyGCC 7.31e+00 4,761 724.50 View at UCSC
chr1 159691021 159691093 - chr1.tRNA77-GluCTC 1.49e+01 14,084 1,494.53 View at UCSC
chr1 159691379 159691451 - chr1.tRNA76-GlyTCC 7.88e-01 716 80.84 View at UCSC
chr1 159692037 159692109 - chr1.tRNA75-AspGTC 2.35e-01 300 24.27 View at UCSC
chr1 159692745 159692828 + chr1.tRNA38-LeuCAG 4.13e-01 439 47.64 View at UCSC
chr1 159694521 159694592 + chr1.tRNA39-GlyGCC 7.31e+00 4,761 724.50 View at UCSC
chr1 159698432 159698504 - chr1.tRNA74-GluCTC 1.49e+01 14,084 1,494.53 View at UCSC
chr1 159698789 159698861 - chr1.tRNA73-GlyTCC 7.88e-01 716 80.84 View at UCSC
chr1 159699447 159699519 - chr1.tRNA72-AspGTC 2.35e-01 300 24.27 View at UCSC
chr1 159700155 159700238 + chr1.tRNA40-LeuCAG 4.13e-01 439 47.64 View at UCSC
chr1 159701881 159701952 + chr1.tRNA41-GlyGCC 7.31e+00 4,761 724.50 View at UCSC
chr1 159705812 159705884 - chr1.tRNA71-GluCTC 1.49e+01 14,084 1,494.53 View at UCSC
chr1 159706170 159706242 - chr1.tRNA70-GlyTCC 7.88e-01 716 80.84 View at UCSC
chr1 159706828 159706900 - chr1.tRNA69-AspGTC 2.35e-01 300 24.27 View at UCSC
chr1 159707536 159707619 + chr1.tRNA42-LeuCAG 4.13e-01 439 47.64 View at UCSC
chr1 159716979 159717050 + chr1.tRNA43-GlyGCC 1.06e-01 52 10.76 View at UCSC
chr1 159759558 159759630 + chr1.tRNA44-PseudoGTC 2.85e-02 37 2.85 View at UCSC
chr1 159760260 159760331 - chr1.tRNA68-GlyGCC 1.73e+00 1,388 170.99 View at UCSC
chr1 159766755 159766838 - chr1.tRNA67-LeuCAG 4.46e-01 442 52.04 View at UCSC
chr1 159767526 159767598 + chr1.tRNA45-GlyTCC 7.93e-01 704 79.57 View at UCSC
chr1 159768538 159768610 + chr1.tRNA46-AspGTC 5.01e-02 5 5.00 View at UCSC
chr1 159776654 159776728 + chr1.tRNA47-AsnGTT 8.31e-02 55 11.20 View at UCSC
chr1 159848359 159848443 - chr1.tRNA66-LeuCAA 4.00e-02 23 5.77 View at UCSC
chr1 159849131 159849203 + chr1.tRNA49-GluTTC 7.48e-02 10 10.00 View at UCSC
chr1 159858088 159858162 + chr1.tRNA50-AsnGTT 8.41e-02 9 9.00 View at UCSC
chr1 165950585 165950657 + chr1.tRNA52-ProCGG 3.82e+00 1,978 385.37 View at UCSC
chr1 165951348 165951420 - chr1.tRNA65-ProAGG 4.77e-01 919 47.69 View at UCSC
chr1 16719666 16719740 - chr1.tRNA135-AsnGTT 2.13e-01 83 35.53 View at UCSC
chr1 16731479 16731553 - chr1.tRNA134-AsnGTT 1.86e-03 3 0.19 View at UCSC
chr1 16734360 16734432 - chr1.tRNA133-GluTTC 5.18e+00 2,906 517.29 View at UCSC
chr1 16745020 16745091 - chr1.tRNA132-GlyCCC 6.99e-01 743 68.86 View at UCSC
chr1 16746746 16746819 - chr1.tRNA131-PseudoCAC 9.40e-02 22 10.17 View at UCSC
chr1 16877352 16877423 - chr1.tRNA130-GlyCCC 5.03e-01 359 55.96 View at UCSC
chr1 16879087 16879160 - chr1.tRNA129-ValCAC 1.60e-02 5 1.67 View at UCSC
chr1 16926366 16926437 + chr1.tRNA2-GlyCCC 4.09e-01 389 40.24 View at UCSC
chr1 170424161 170424230 - chr1.tRNA64-GluTTC 3.13e-02 3 3.00 View at UCSC
chr1 17059279 17059352 + chr1.tRNA3-PseudoCAC 9.39e-02 22 10.17 View at UCSC
chr1 17061002 17061073 + chr1.tRNA4-GlyCCC 6.99e-01 743 68.86 View at UCSC
chr1 17071664 17071736 + chr1.tRNA5-GluTTC 5.18e+00 2,894 517.20 View at UCSC
chr1 17074544 17074618 + chr1.tRNA6-AsnGTT 1.86e-03 3 0.19 View at UCSC
chr1 17088758 17088832 + chr1.tRNA7-AsnGTT 1.54e-01 74 30.26 View at UCSC
chr1 202742277 202742350 + chr1.tRNA54-LysTTT 3.96e+00 2,807 401.95 View at UCSC
chr1 202742780 202742853 - chr1.tRNA62-LysTTT 3.91e+00 2,802 395.95 View at UCSC
chr1 203709893 203709966 + chr1.tRNA55-LysTTT 4.04e-01 316 44.61 View at UCSC
chr1 220704969 220705042 + chr1.tRNA56-ThrTGT 1.27e-01 34 13.00 View at UCSC
chr1 236173578 236173653 - chr1.tRNA60-PseudoTAA 8.41e-02 61 8.89 View at UCSC
chr1 247134676 247134782 + chr1.tRNA58-LeuCAA 1.48e+00 447 219.60 View at UCSC
chr1 247135069 247135141 + chr1.tRNA59-GluCTC 1.50e+01 14,067 1,493.09 View at UCSC
chr1 39742781 39742854 + chr1.tRNA8-PseudoCTT 1.40e-01 163 14.18 View at UCSC
chr1 55196129 55196202 - chr1.tRNA127-LysCTT 3.75e+00 3,237 379.50 View at UCSC
chr1 7912925 7912995 - chr1.tRNA136-Pseudo??? 1.07e+00 105 103.70 View at UCSC
chr1 93754421 93754494 - chr1.tRNA126-CysGCA 1.06e+00 900 107.75 View at UCSC
chr1 94085716 94085801 + chr1.tRNA9-ArgTCT 1.86e-01 88 22.43 View at UCSC
chr20 43384414 43384487 + chr20.tRNA3-PseudoCAC 8.24e-03 2 0.83 View at UCSC
chr20 48385748 48385830 - chr20.tRNA6-LeuAAG 2.69e-02 4 3.05 View at UCSC
chr20 55366834 55366909 - chr20.tRNA4-PseudoTAA 8.02e-02 59 8.49 View at UCSC
chr21 17748977 17749048 - chr21.tRNA2-GlyGCC 7.30e+00 4,759 724.10 View at UCSC
chr2 11609277 11609349 + chr2.tRNA1-PseudoCCC 1.73e-01 26 17.38 View at UCSC
